Display # Address Bed Baths Living Area List/Sold Price
1. 1962 Bellevue Avenue 2 2 + 0 2,734 sq.ft. $4,498,000
2. 1065 Eyremount Drive 6 5 + 2 8,439 sq.ft. $3,288,000
3. 2324 Haywood Avenue 5 4 + 1 4,707 sq.ft. $3,098,000
4. 2238 Inglewood Avenue 6 5 + 1 4,636 sq.ft. $2,878,000
5. 3363 Radcliffe Avenue 4 3 + 1 3,260 sq.ft. $2,598,000
6. 990 17th Street 4 4 + 2 3,841 sq.ft. $2,498,000
7. 1031 Inglewood Avenue 5 5 + 0 3,852 sq.ft. $2,438,000
8. 4676 Clovelly Walk 3 3 + 1 3,058 sq.ft. $2,298,000
9. 2360 Jefferson Avenue 4 4 + 1 4,096 sq.ft. $2,288,000
10. 2605 Lawson Avenue 4 3 + 1 3,623 sq.ft. $2,149,000
11. 2992 Marine Drive 4 2 + 0 2,090 sq.ft. $1,850,000
12. 1075 Lawson Avenue 6 3 + 1 3,939 sq.ft. $1,798,000
13. 4710 Woodvalley Place 3 2 + 0 1,879 sq.ft. $1,798,000
14. 1390 Ottawa Avenue 4 2 + 0 2,900 sq.ft. $1,798,000
15. 168 Furry Creek Drive 3 2 + 1 5,005 sq.ft. $1,649,000
16. 2951 Altamont Crescent 4 3 + 0 2,496 sq.ft. $1,598,000
17. 1365 Gordon Avenue 5 3 + 1 3,485 sq.ft. $1,598,000
18. 6229 Summit Avenue 3 2 + 0 2,344 sq.ft. $1,598,000
19. 1287 Sinclair Court 3 3 + 1 2,962 sq.ft. $1,598,000
20. 1860 Mathers Court 4 3 + 1 2,730 sq.ft. $1,579,000
21. 2929 Altamont Crescent 3 2 + 0 2,120 sq.ft. $1,538,000
22. 1426 Haywood Avenue 4 3 + 1 2,906 sq.ft. $1,499,000
23. 1274 Esquimalt Avenue 4 3 + 1 2,784 sq.ft. $1,499,000
24. 4170 Ripple Road 3 2 + 0 1,890 sq.ft. $1,498,000
25. 4815 Headland Close 2 3 + 0 2,702 sq.ft. $1,498,000
26. 1912 Gordon Avenue 6 3 + 0 3,312 sq.ft. $1,498,000
27. 1508 Inglewood Avenue 5 2 + 0 2,254 sq.ft. $1,498,000
28. 4198 Sunset Boulevard 5 4 + 0 3,549 sq.ft. $1,449,000
29. 2230 Jefferson Avenue 4 2 + 0 2,113 sq.ft. $1,398,000
30. 2077 Haywood Avenue 4 3 + 0 3,320 sq.ft. $1,398,000
31. 1350 14th Street 3 2 + 0 1,909 sq.ft. $1,398,000
32. 2119 Gordon Avenue 2 3 + 1 2,098 sq.ft. $1,378,000
33. 1810 29th Street 5 2 + 0 2,411 sq.ft. $1,368,000
34. 5605 Grousewoods Place 6 3 + 1 4,991 sq.ft. $1,368,000
35. 2127 Gordon Avenue 3 2 + 1 2,217 sq.ft. $1,367,000
36. 5386 Cliffridge Avenue 5 3 + 0 2,950 sq.ft. $1,339,000
37. 1519 Haywood Avenue 4 2 + 2 2,602 sq.ft. $1,338,000
38. 5490 Marine Drive 5 3 + 1 4,141 sq.ft. $1,328,000
39. 4467 Marine Drive 4 3 + 1 2,736 sq.ft. $1,298,000
40. 5333 Montiverdi Place 3 2 + 1 2,257 sq.ft. $1,298,000
41. 1225 Fulton Avenue 4 3 + 0 2,906 sq.ft. $1,288,000
42. 1315 Kings Avenue 4 2 + 1 2,056 sq.ft. $1,288,000
43. 5714 Bluebell Drive 3 3 + 0 2,121 sq.ft. $1,285,000
44. 2151 Kings Avenue 2 1 + 1 1,180 sq.ft. $1,285,000
45. 2377 Marine Drive 4 3 + 1 2,888 sq.ft. $1,279,000
46. 791 Kenwood Road 3 1 + 2 2,551 sq.ft. $1,268,000
47. 5674 Daffodil Drive 4 2 + 0 2,102 sq.ft. $1,249,000
48. 1360 Mathers Avenue 5 3 + 0 3,034 sq.ft. $1,198,000
49. 1455 Ottawa Avenue 4 2 + 0 2,035 sq.ft. $1,150,000
50. 2491 Haywood Avenue 2 1 + 0 1,110 sq.ft. $1,149,000
51. 2491 Haywood Avenue 2 1 + 0 1,110 sq.ft. $1,149,000
52. 3695 Loraine Avenue 3 2 + 0 2,394 sq.ft. $1,149,000
53. 1375 Queens Avenue 3 3 + 1 2,562 sq.ft. $1,138,000
54. 3775 Edgemont Boulevard 3 3 + 1 2,775 sq.ft. $1,128,000
55. 2120 28th Street 5 2 + 1 3,029 sq.ft. $1,098,000
56. 6080 Eagleridge Drive 4 1 + 2 2,814 sq.ft. $1,098,000
57. 1461 Mathers Avenue 3 1 + 0 1,660 sq.ft. $1,098,000
58. 1280 Esquimalt Avenue 4 2 + 0 2,508 sq.ft. $1,058,000
59. 1565 Fulton Avenue 4 3 + 0 2,677 sq.ft. $999,900
60. 3383 Marine Drive 5 2 + 0 2,493 sq.ft. $998,000
61. 1237 Clyde Avenue 4 2 + 1 1,874 sq.ft. $998,000
62. 2317 Haywood Avenue 2 2 + 0 1,304 sq.ft. $998,000
63. 1285 Keith Road 3 2 + 1 2,086 sq.ft. $978,000
64. 2311 Ennerdale Road 4 2 + 1 2,930 sq.ft. $949,900
65. 6875 Copper Cove Road 5 4 + 1 2,986 sq.ft. $949,000
66. 1184 Kings Avenue 3 1 + 0 1,368 sq.ft. $948,000
67. 3285 Marine Drive 5 2 + 1 2,118 sq.ft. $898,000
68. 5525 Marine Drive 3 3 + 0 2,275 sq.ft. $878,000
69. 1289 Keith Road 3 2 + 0 1,653 sq.ft. $849,000
70. 6449 Douglas Street 2 2 + 1 2,278 sq.ft. $799,000
71. 1704 1415 West Georgia Street 2 2 + 0 1,268 sq.ft. $798,000
72. 4 1786 Esquimalt Avenue 3 2 + 1 1,663 sq.ft. $798,000
73. 245 East 19th Street 3 2 + 1 1,652 sq.ft. $798,000
74. 5716 Owl Court 3 2 + 1 1,955 sq.ft. $789,000
75. 275 East 5th Street 3 2 + 1 1,854 sq.ft. $750,000
76. #9D 328 Taylor Way 2 2 + 0 1,286 sq.ft. $698,000
77. 5 234 West 17th Street 2 2 + 1 1,739 sq.ft. $668,000
78. 602 460 14th Street 2 2 + 0 1,148 sq.ft. $649,000
79. 103 2202 Marine Drive 1 1 + 1 890 sq.ft. $648,000
80. 710 235 Keith Road 2 1 + 1 1,025 sq.ft. $435,000

'Like' West Vancouver Real Estate