Display # Address Bed Baths Living Area List/Sold Price
1. 2522 Palmerston Avenue 5 2 + 0 2,518 sq.ft. $1,348,000
2. 8645 Lawrence Way 2 1 + 0 1,100 sq.ft. $1,798,000
3. 2035 Cliffwood Road 4 3 + 0 2,892 sq.ft. $1,098,000
4. 6875 Copper Cove Road 5 4 + 1 2,986 sq.ft. $998,000
5. 1280 Esquimalt Avenue 4 2 + 0 2,508 sq.ft. $1,078,000
6. Lot 5, DL 4695, Sakinaw Lake 0 0 + 0 $1,298,000
7. #12 2555 Skilift Road 3 2 + 1 2,489 sq.ft. $1,249,000
8. 3850 Bayridge Avenue 4 2 + 1 2,298 sq.ft. $1,059,000
9. 2003 120 West 2nd Street 2 2 + 0 1,092 sq.ft. $698,000
10. 302 3105 Deer Ridge Drive 2 2 + 0 1,453 sq.ft. $699,000
11. 2440 Nelson Avenue 2 1 + 1 1,446 sq.ft. $1,198,000
12. 1184 Kings Avenue 3 1 + 0 1,368 sq.ft. $948,000
13. 207 2274 Folkestone Way 1 2 + 1 1,324 sq.ft. $743,000

UPDATED: Amblesi...

September 3rd, 2010
Please note the change for this upcoming openhouse.We are proud to announce that this Sep 5th, 2:00 PM to 4:00 PM we wil...Click here to read more detail about 'UPDATED: Amblesi...'

UPDATED: Bayridg...

September 3rd, 2010
Please note the change for this upcoming openhouse.We are proud to announce that this Sep 4th, 2:00 PM to 4:00 PM we wil...Click here to read more detail about 'UPDATED: Bayridg...'

6063 Blink Bonni...

September 2nd, 2010
I just sold this West Vancouver Home at 6063 Blink Bonnie Road, West Vancouver, BC Gleneagles.View this recently sold West...Click here to read more detail about '6063 Blink Bonni...'

5467 Monte Bre C...

September 2nd, 2010
I just sold this House at 5467 Monte Bre Crescent, West Vancouver, BC Upper Caulfeild.View this recently sold House or see...Click here to read more detail about '5467 Monte Bre C...'