Display # Address Bed Baths SQFT List/Sold Price
1. 5710 Westport Wynd 4 3 + 2 3871 $1,295,000
2. 4109 Burkehill Road 2 2 + 0 1966 $1,198,000
3. 615 Bell Bay Road 5 2 + 0 2600 $898,000
4. 3911 Southridge Avenue 4 3 + 0 3002 $969,000
5. 1066 11th Street 5 3 + 1 3500 $1,198,000
6. 3640 Mathers Avenue 4 3 + 1 3292 $1,569,999
7. 202 1485 Duchess Avenue 2 1 + 1 1079 $509,000
8. 5421 Greentree Road 3 2 + 1 2462 $1,049,000
9. 2090 26th Street 4 2 + 1 4086 $1,679,000
10. 300 533 Waters Edge Crescent 2 2 + 0 1025 $745,000
11. 3915 Westridge Avenue 5 3 + 0 2704 $929,000
12. 8645 Lawrence Way 1 1 + 0 1100 $1,950,000
13. 1380 Fulton Avenue 5 3 + 1 3668 $1,898,000
14. 1872 Fulton Avenue 4 2 + 1 2865 $1,298,000
15. 6910 Isleview Road 6 3 + 0 4095 $1,898,000
16. 5E 111 18th Street 2 2 + 0 1294 $1,495,000
17. 530 Inglewood Avenue 5 2 + 1 4053 $2,850,000
18. 845 8th Street 3 3 + 0 2406 $1,219,000
19. 3288 Travers Avenue 3 2 + 0 1350 $1,029,000
20. 422 Genoa Crescent 4 3 + 0 3004 $929,000

UPDATED:...

July 2nd, 2009
Please note the change for this upcoming openhouse. We are proud to announce that this Sunday, July 5, 2009, ...Click here to read more detail about 'UPDATED:...'

Upper Delbrook...

July 2nd, 2009
We are proud to announce that this Sunday, July 5, 2009, 2:00 PM to 4:00 PM we will be hosting an Open House...Click here to read more detail about 'Upper Delbrook...'

2215 Inglewood...

July 2nd, 2009
I just sold this West Vancouver Home at 2215 Inglewood Avenue, West Vancouver, BC . View this recently sold...Click here to read more detail about '2215 Inglewood...'

1003 Duchess...

July 2nd, 2009
I just sold this West Vancouver Home at 1003 Duchess Avenue, West Vancouver, BC . View this recently sold...Click here to read more detail about '1003 Duchess...'