Display # Address Bed Baths SQFT List/Sold Price
1. #4002 1408 Strathmore Mews 2 2 + 0 982 $788,000
2. 2627 Marine Drive 4 3 + 0 3500 $1,698,000
3. 2965 St. Kilda Avenue 4 2 + 0 2543 $998,000
4. 5703 Westport Wynd 4 3 + 1 3288 $1,299,000
5. 2339 Constantine Place 4 5 + 2 5096 $3,850,000
6. 5710 Westport Wynd 4 3 + 2 3871 $1,395,000
7. 4109 Burkehill Road 2 2 + 0 1966 $1,198,000
8. 615 Bell Bay Road 5 2 + 0 2600 $898,000
9. 1479 Mathers Avenue 2 2 + 0 1289 $895,000
10. 1576 Haywood Avenue 4 4 + 1 4022 $1,998,000
11. 6450 Rosebery Avenue 5 2 + 0 2191 $719,880
12. 601 Kenwood Road 4 3 + 0 3301 $1,999,999

NORTH SHORE REAL ESTATE…

December 3rd, 2008
In West Vancouver, the sales to new listings ratio was 25% for the month of November, up 10% from last month (65% in Nov 2007). …Click here to read more detail about 'NORTH SHORE REAL ESTATE…'

Real Estate Board of…

December 3rd, 2008
Click on "read more" below to access the link to view the November 2008 Stats Package: This package contains…Click here to read more detail about 'Real Estate Board of…'